| Classe | Titre | Plante | Propriétaire | Stand | 
| 30 | Best Cypripedioideae (Slipper Orchid) | Paphiopedilum Wössner Vietnam Star | L’Amazone | 19 | 
| 31 | Best Cyrtopodiinae | Cymbidium madidum | La Cour des Orchidées | 39 | 
| 32 | Best Lycastinae - Maxillariinae -Zygopetalinae | Lycaste Denley | La Canopée | 4 | 
| 33 | Best Oncidiinae | Oncidium cristatum | Writhlington School | 11 | 
| 34 | Best Coelogyninae | Coelogyne cristata | Writhlington School | 11 | 
| 35 | Best Laeliinae | Prosthechea scriptum* (prismatocarpa*cochleata) | L’Amazone | 19 | 
| 36 | Best Pleurothallidinae | Masdevallia uniflora | Akerne Orchids K.Bruyninck | 44 | 
| 37 | Best Dendrobiinae | Dendrobium x delicatum | La Canopée | 4 | 
| 38 | Best Vandeae (not including Phalaenopsis) | Vanda ampullacea ‘Dario’ | EOC - FIO | 9 | 
| 39 | Best Phalaenopsis | Phalaenopsis mannii | Writhlington School | 11 | 
| 40 | Best Any Other | Cypripedium formosanum | EOC – Michael Tibbs | 9 | 
| Classe | Titre | Plante | Propriétaire | Stand | 
| 41 | Best Species | Oncidium cristatum | Writhlington School Orchid Project | 11 | 
| 42 | Best Hybrid | Dendrobium x delicatum | La Canopée | 4 | 
| 43 | Grand Champion
                 de l'exposition  | 
          Oncidium cristatum | Writhlington School Orchid Project | 11 |